Team
Par SSS
—
Dernière modification
12/10/2012 16:15
Collecting high-quality in situ SSS data from merchant vessels is made possible with the present efforts of:
| Alory Gael | CNAP LEGOS Toulouse, France | |
| Cravatte Sophie | IRD LEGOS Nouméa, New Caledonie | |
| Delcroix Thierry | IRD LEGOS Toulouse, France | Chief scientist |
| Devaux Jean Michel | IRD US191 Nouméa, New Caledonia | |
| Dimateo Angelo | IRD US191 Nouméa, New Caledonia | |
| Diverrès Denis | IRD US191 Brest, France | |
| Jacquin Stéphane | IRD US191 Le Havre, France | |
| Perrier Julien | IRD Center Nouméa, New Caledonia | |
| Reverdin Gilles | CNRS LOCEAN Paris, France | |
| Téchiné Philippe | CNRS LEGOS Toulouse, France | |
| Varillon David | IRD US191 Nouméa, New Caledonia |
The SSS Observation Service further acknowledges the help of B. Buisson, N. Daffond, F. Gallois, Y. Gouriou, J. Grelet, C. Maes, R. Morrow, J. Y. Panché, L. Petit de la Villéon, F. Roubaud, the IRD-US191 IMAGO structure, as well as the vital support of the ship companies and the generous contribution of officers and crew members onboard commercial (and research) vessels steaming in the global ocean.

