Team
by
SSS
—
last modified
Oct 29, 2020 06:24 PM
Collecting high-quality in situ SSS (and CO2) data from merchant vessels is made possible with the present efforts of:
Alory Gael | CNAP LEGOS Toulouse, France | Head |
Bachelier Céline | IRD US191 Nouméa, New Caledonia | |
Bourlès Bernard | IRD US191 Brest, France | |
DiMattéo Angelo | IRD US191 Nouméa, New Caledonia | |
Diverrès Denis | IRD US191 Brest, France | |
Grelet Jacques | IRD US191 Brest, France | |
Jacquin Stéphane | IRD US191 Le Havre, France | |
Kestenare Elodie | IRD LEGOS Toulouse, France | |
Lefèvre Nathalie | IRD LOCEAN Paris, France | |
Morrow Rosemary | CNAP LEGOS Toulouse, France | |
Reverdin Gilles | CNRS LOCEAN Paris, France | |
Téchiné Philippe | CNRS LEGOS Toulouse, France | |
Varillon David | IRD US191 Nouméa, New Caledonia | |
Vignon Damien | IRD US191 Nouméa, New Caledonia |
The main roles of each contributor and data flow are detailed below.
The SSS Observation Service further acknowledges the help of B. Buisson, S. Cravatte, N. Daffond, L. Foucher, F. Gallois, C. Maes, J. Y. Panché, J. Perrier, L. Petit de la Villéon, the IRD-US191 IMAGO structure, as well as the vital support of the ship companies and the generous contribution of officers and crew members onboard commercial (and research) vessels steaming in the global ocean.