Presently Selected Ships
by
SSS
—
last modified
Apr 19, 2013 04:45 PM
| Ship name | Start | Code | Track or region | Emission | Sample rate | Transmitted data | Data recorded in memory | Bucket sample |
| Alis (R/V) | 01/1992 | FHQB | SW Pacific | n/a | 15 s | n/a | Median over 5 mn | 1/station |
| Astrolabe (R/V)* | 11/1993 | FHZI | IX30 | Iridium (Oct.-April) | 15 s | Median 5 mn/h | Median over 5 mn | 1/day |
| Colibri | 04/2000 | FNHO | AX20, Medit. | Inmarsat | 15 s | Median 5 mn/h | Median over 5 mn | 1/day |
| Coral Islander 2 | 08/2003 | HORQ | PX04, PX05, PX12, PX53 | Inmarsat | 15 s | n/a | Median over 5 mn | 1/day |
| Havannah | 01/2003 | FPAP | N. Caledonia Vanuatu | n/a | 15 s | Median 5 mn/h | Median over 5 mn | n/a |
| Matisse | 09/2006 | C6VL5, 5BAD2** | AX3-PX17-12-30-08 | Inmarsat | 15 s | Median 5 mn/h | Median over 5 mn | 1/day |
| Nuka Arctica | 05/1997 | OXYH2 | AX01 | Inmarsat | 15 s | Median 5 mn/h | Median over 1-5 mn | 1/day |
| Pacific Islander 2 | 01/2003 | HOWN | PX04, PX05, PX12, PX53 | Inmarsat | 15 s | Median 5 mn/h | Median over 5 mn | 1/day |
| Santa Cruz | 04/2012 | A8YW2 | AX11 | Inmarsat | 15 s | Median 5 mn/h | Median over 5 mn | 1/day |
| South Islander | 02/2008 | 3ENY2 | West Pacific | Inmarsat | 15 s | Median 5 mn/h | Median over 5 mn | 1/day |
| Toucan | 08/1995 | FNAV | AX20, Medit. | Inmarsat | 15 s | Median 5 mn/h | Median over 5 mn | 1/day |
| Tropical Islander | 04/2009 | 3FLZ | PX04, PX05, PX12, PX53 | Inmarsat | 15 s | Median 5 mn/h | Median over 5 mn | 1/day |
* In collaboration with CSIRO in Hobart (TAS).
** From July, 23, 2008.

