Formerly Selected Ships
by
SSS
—
last modified
Oct 24, 2012 11:14 AM
| Ship name | Code | First voyage | Last voyage | Number of voyages | Track or region |
|---|---|---|---|---|---|
| Argentina Star | C6MD8 | 03/1999 | 02/2000 | 7 | PX31 |
| Cap Trafalgar | DGCT | 01/2006 | 12/2006 | AX10, AX29 | |
| Cap Verde | ELVO3 | 05/1998 | 02/2000 | 15 | AX11 |
| Coral Islander | 3EVS | 08/1995 | 09/2002 | 37 | PX04, PX05, PX12, PX53 |
| Direct Tui | ELVZ5 | 03/2002 | 17 | PX31 | |
| Explorer | SDAZ6 | 06/1993 | 07/1995 | 12 | PX05, PX51 |
| Kyowa Cattleya | 3FEW5 | 01/1997 | 01/2009 | PX04, PX05, PX12, PX53 | |
| Kyowa Hibiscus | 3FMF4 | 01/1999 | 11/2007 | PX04, PX05, PX12, PX53 | |
| Lady Geraldine | FKKT | 11/1995 | 10/2001 | 319 | New Caledonia |
| La Pérouse | FNDH | 08/1995 | 02/1998 | 18 | AX11 |
| Lavender | A8IG2 | 10/2008 | 10/2012 | Medit. + Indian Ocean | |
| London | ELVX4 | 09/1998 | 03/2004 | 24 | Round the World |
| Monte Olivia | DAJC | 10/2007 | 04/2009 | AX11, SW Atlantic | |
| Mariner | ELIS8 | 11/1990 | 09/1991 | 6 | PX05 |
| Nokwanda | MGJS8 | 11/2005 | 07/2011 | AX15 | |
| Pacific Islander | HPEW | 05/1992 | 01/2003 | 60 | PX04, PX05, PX12, PX53 |
| Pasteur | ELWT7 | 09/2000 | 12/2005 | AX11 | |
| Providence | FNTL | 10/1997 | 02/1998 | 2 | Round the World |
| Rimbaud | FNZQ | 08/1996 | 01/1998 | 6 | Round the World |
| Rio Blanco | DGPT2 | 12/2009 | 02/2012 | AX11 | |
| Rome | ELVZ6 | 02/1999 | 01/2006 | 21 | Round the World |
| Ronsard | FNPA | 07/1993 | 01/1997 | 13 | Round the World |
| Thomson | KTDQ | 04/1996 | 05/1996 | 1 | |
| Voyager | ZDBE9 | 12/1991 | 12/1992 | 5 | PX04, PX05, PX051 |
| Washington | DPER, ELVZ5* | 05/1998 | 03/2002 | 14 | Round the World |
| Waterberg | ZSUY | 08/1998 | 02/2005 | 41 | AX15 |
| Yéwéné - Yéwéné | FKBN | 05/1995 | 11/1995 | 38 |
New Caledonia |
* From January, 30, 1999.

